CHANNEL TYPE SHELTER VENTILATORdthaspiratoru

SHELTER FRESH AIR FANSsiginak taze hava santrali

SHELTER VENTILATION SYSTEM:

Ventilation system in fallout shelter, where people will be forced to shelter composed of materials providing adequate and clean ait to be sent to the shelter. Sufficient air exchange sholuld be provided by the help of these ventilation systems designed for shelters COlevel in the air should not be more than 2% ant the oxygen level should not be less than 19% 50 pa positive pressure int the interval environment compared to the external environment should be enabled to prevent radiation, biological and chemical powders and parts to leak into the shelter. Shelter shouldn't be heated, cooled or dampened. The shelters should have a normal ventilation system an a protective air conditioner system. When the air outside is quality enough to brea, normal ventilation system should be on, and the clean air outside should be filtered with G3 quality powder filter and given to the environment. When the outside contains radiation, biological or chemical dust and particulars the sucked air should be filtered with suitable filters and then given to the environment. Outside air should be filtered with high temperature resistent nuclear filter and then filtered with active carbon filters to give to the environment. The inner surface of shelter ventilation device should be coated with lead plate entirely. In the part to be used during fallout, there should be a lead eliminator. Alsay branded ventilation power station are all designed and produced compatible with all the feature specified above.

dthaspiratoru1

SELECTION TABLE FOR REFRIGERANT AIR FANS
POWER PLANT TYPE
TOP X HEIGHT X LENGTH

AIR FLOW (m3/h)

BATTERY TRANSITION SPEED

W (mm)

H (mm)

L (mm)

2 m/s

2,25 m/s

2,5 m/s

2,75 m/s

3 m/s

3,25 m/s

3,5 m/s

3,75 m/s

4 m/s

ALSY 1 7 620 465 2200 1,231 1,385 1,539 16,93 1,847 2,001 2,155 2,309 2,462
ALSY 2 7 620 620 2200 1,606 1,806 2,007 2,208 2,408 2,609 2,810 3,011 3,211
ALSY 3 9 930 620 2200 2,743 3,086 3,429 3,772 4,115 4,458 4,801 5,144 5,486
ALSY 4 9 930 930 2500 4,464 5,022 5,580 6,138 6,696 7,254 7,812 8,370 8,928
ALSY 5 10 1240 930 2800 6,242 7,023 7,803 8,583 9,364 10,144 10,924 11,705 12,485
ALSY 6 12 1240 1240 2800 8,640 9,720 10,800 11,880 12,960 14,040 15,120 16,200 17,280
ALSY 7 15 1550 1240 3000 11,110 12,498 13,887 15,276 16,664 18,053 19,442 20,831 22,219
ALSY 8 15 1860 1240 3000 13,579 15,277 16,974 18,671 20,369 22,066 23,764 25,461 27,158
ALSY 9 15 1550 1550 3000 14,191 15,965 17,739 19,513 21,287 23,061 24,835 26,609 28,382
ALSY 10 18 1860 1550 3250 17,345 19,513 21,681 23,849 26,017 28,185 30,353 32,522 34,690
ALSY 11 18 1860 1860 3250 20,362 22,907 25,452 27,997 30,542 33,088 35,633 38,178 40,732
ALSY 12 20 2170 1550 3800 20,498 23,061 25,623 28,185 30,748 33,310 35,872 38,435 40,997
ALSY 13 20 2480 1550 3800 23,652 26,609 29,565 32,522 35,478 38,425 41,391 44,348 47,304
ALSY 14 25 2170 1860 3800 24,062 27,070 30,078 33,086 36,094 39,101 42,109 45,117 48,125
ALSY 15 25 2480 1860 3800 27,770 31,242 34,713 38,184 41,656 45,127 48,598 52,070 55,541
ALSY 16 30 2170 2170 3800 28,526 32,092 35,658 39,224 42,790 46,355 49,921 53,487 57,053
ALSY 17 30 2480 2170 3800 32,918 37,033 41,148 45,263 49,378 53,492 57,607 61,722 65,837
ALSY 18 35 2480 2480 4250 37,037 41,666 46,296 50,926 55,555 60,185 64,814 69,444 74,074
ALSY 19 40 2790 2480 4250 41,969 47,215 52,461 57,707 62,953 68,199 73,445 78,692 83,938
ALSY 20 45 2790 2790 4250 48,967 55,088 61,209 67,330 73,451 79,572 85,693 91,814 97,934
TOP